This is me
Engineers who dream of becoming an IT Specialist
Last updated
Engineers who dream of becoming an IT Specialist
Last updated
ํ) ๋ฐ์ดํฐ ์ปจ์คํดํธ (๋ฐ์ดํฐ ๋ถ์๊ฐ) , ๋ถ์ฒ๋ํ ์ ์๊ณผ ๊ฒธ์๊ต์
์ ) ํต์ ์ฌ ๊ฒ์ฆ์ผํฐ ์์คํ ๊ตฌ์ถ ๋ฐ ๊ด๋ฆฌ
์กธ)์๊ฐ๋ ์ ๋ณดํต์ ๋ํ์ ๋ฐ์ดํฐ์ฌ์ด์ธ์ค ์ ๊ณต (2020.08 ์์ฌํ)
yunpha123@gmail.com, yunpha123@naver.com
Languages
R, Python, Bash-shell, SQL(Oracle, PostgreDB) , Scala
Teaching
21.08.30~ ing :๋ถ์ฒ๋ํ ์ ์๊ณผ IoT ๋ฐ์ดํฐ ํ์ฉ
21.03.02~ 21.06.17 : ๋ถ์ฒ๋ํ ์ ์๊ณผ ๊ฒธ์๊ต์ : IoT ์์ฉ์ํํธ์จ์ด
Career
์์ธํ ๋ด์ฉ์ด ๊ถ๊ธํ์๋ฉด ๊ฐ์ธ์ ์ผ๋ก ์ด๋ฉ์ผ ์ฐ๋ฝ ๋ถํ ๋๋ ค์ :)
ํ์ฌ | ๊ธฐ๊ฐ | ๋ด๋น ์ ๋ฌด |
Encore | 2021.01.01- ing | Cloud ๋ฐ์ดํฐํ์ดํ๋ผ์ธ/ ๋ฐ์ดํฐ๋ถ |
SK O&S | 2015.01.05- 2020.12.31 (6๋ ) | SKT TestBed Infra ๊ตฌ์ถ/ PKG ์ง์/์ธ์์ํ ๋ด๋น |
TAU DATA | 2019.03.10-2019.12.31(7๊ฐ์) | ํต๊ณ๊ธฐ๋ฐ์ Research ๋ถ์ ํ์ ์ฐ๊ตฌ์ |
Personal orTeam Project
ํ๋ก์ ํธ | ๊ธฐ๊ฐ | ์ญํ | ์ค๋ช |
Mutli-level Maketing Company ๋ถ์ | 2021.07.14-ing | datapipeline , data analysis | Spark๋ฅผ ํ์ฉํ oracle to Neo4j datapipeline ๊ตฌ์ถ, member structure analysis, |
์ ์ ์ฌ ์์คํํธ ํ์ง ๋ถ์ | 2021.03.31 -2021.06.18 | ๋ฐ์ดํฐ ํ์ดํ ๋ผ์ธ, ๋ฐํฐ๋ถ | Oracle, Neo4j DB setup , data preprocessing Asphalt quality classification(K - medoids) , Refinery sensor outlier detection(Context Vector) |
ํ/์ ์ง์ ๋ฆฌ๋ทฐ ๊ธฐ๋ฐ์ ๊ธฐ์ ์ถ์ฒ์๋น์ค | 20.11.27- 20.12.09 | ๊ธฐํ/๋ถ์/๋ชจ๋ธ๋ง | ๋ก์ง์คํฑ, K-MEANS๋ฅผ ํ์ฉํ ๊ธฐ์ ์ถ์ฒ์๋น์ค ๊ฐ๋ฐ(proto type) |
ํ์ฌ๋ฐ์ ์์ธก๋ชจ๋ธ ๊ฐ๋ฐ | 19.11.01 - 19.12.13 | ๋ถ์/๋ชจ๋ธ | ๊นํด์ ํ์ฌ๋ฐ์ ์์ธก๋ชจ๋ธ ๊ฐ๋ฐ 63 / 363 (0.17, F1 score: 0.51 ) |
๊ตญ๋ด๊ธฐ์ ์ ๋น ๋ฐ์ดํฐ ์ด์ฉ์๋์ ๋ฏธ์น๋ ์ํฅ์์ธ ๋ถ์ | 19.03.10- 19.10.01 | ๋ถ์/ ๋ชจ๋ธ/์ ํ์ฐ๊ตฌ ์กฐ์ฌ | ๊ณต๊ณต๋ฐ์ดํฐ ํ์ฉ ์ฌ๋ถ์ ๋ฐ๋ฅธ ๊ตญ๋ด ๊ธฐ์ ์ฒด๋ค์ ๋น ๋ฐ์ดํฐ ๊ธฐ์ ์ฌ์ฉ ๋ฐ ์๋น์ค ์ด์ฉ ์๋์ ๋ฏธ์น๋ ์ํฅ์์ธ ํ์ (Logistic) |
ICT(์ ๋ณดํต์ ๊ธฐ์ )๋ถ๋ฌธ ์ ๋ถ์กฐ์ง๊ฐํธ์ ํ์์ฑ์ ์ํฅ์ ๋ฏธ์น๋ ๋ฌธ์ ์์ธ ๋ถ์ | 19.05.10- 19.06.11 | ๋ถ์/๋ชจ๋ธ๋ง | IT์ ๋ถ๋ถ์ฒ ์กฐ์ง๊ฐํธ ํ์์์ธ ๋ถ์ (EFA,CFA) |
18 KMAC ์ 14ํ ๊ฒฝ์ํ์ ์ฐ๊ตฌ๋ ผ๋ฌธ ๋ฐ ์ฌ๋ก์ฐ๊ตฌ ๋ํ(์)์ ๊ณต๋ชจ์ | 18.05.14- 18.10.31 | ์ ํ์ฐ๊ตฌ ์กฐ์ฌ | ์ฃผ์ : ๋ธ๋ก์ฒด์ธ ์๊ณ ๋ฆฌ์ฆ์ ์ฌ์ฉํ ์ค๋งํธ ๊ณต์ฅ ๋ฐ์ดํฐ ์ ๋ขฐ์ฑ ํฅ์ ๋ฐฉํฅ ์ฅ๋ ค์ ์์ |
18 NAVER ๋ฐ์ดํฐ ๊ฒฝ์ง๋ํ | 18.05.01-18.06.31 | ๋ถ์ | ์ฃผ์ : ๊ฐํ ํฌ์ผ๋ชฌ ranking ์คํ(T-SNE) |
Related research
20.12.09 NIPA AI Challenge ๋ํ ์ฑ๋ฆฐ์ง์ ์์(์ฐ์น)
18.11.30 KMAC 14ํ ๊ฒฝ์ํ์ ๊ณต๋ชจ์ ์ฅ๋ ค์ ์์ : ๋ธ๋ก์ฒด์ธ์ ์ด์ฉํ ์ค๋งํธํฉํ ๋ฆฌ ๋ฐ์ดํฐ ์ ๋ขฐํฅ์
interest
Machine-learning(ML), Statistic, BigData, NLP
๊ฒ์ฆ์ผํฐ ์์คํ ๊ด๋ฆฌ์
Mail : kwonhh0415@nate.com, kwonhh0415@gmail.com
Languages : Linux OS
Career
ํ์ฌ | ๊ธฐ๊ฐ | ๋ด๋น ์ ๋ฌด |
SK ์ค์ค์์ค | 2015.01.05- ํ์ฌ (5๋ ) | SKT TestBed Infra ๊ตฌ์ถ SK ์ค์ค์์ค ๋ณด๋ผ๋งค SOํ ๊ต์ก๋ด๋น |